We met new folks, saw a few leave with injuries, and totally had a good time ...
Following are the stats for the just completed Season 6 ,,, we can start discussing what we should track for 2013 and be ready for next Thursday ...
Player | Games | Times At Plate | Times On Base | On Base .PCT | Runs | Home Runs | Sac Flies |
KC | 12 | 39 | 27 | 0.692 | 16 | 11 | 1 |
Larry | 18 | 59 | 39 | 0.661 | 25 | 5 | 1 |
Juan | 16 | 54 | 34 | 0.630 | 17 | 0 | 2 |
Michael | 18 | 53 | 32 | 0.604 | 14 | 1 | 4 |
Matt | 18 | 61 | 35 | 0.574 | 22 | 0 | 0 |
Steve | 2 | 7 | 4 | 0.571 | 3 | 1 | 0 |
JR | 18 | 57 | 32 | 0.561 | 17 | 2 | 0 |
Spillane | 16 | 53 | 28 | 0.528 | 19 | 2 | 1 |
Clint | 16 | 53 | 27 | 0.509 | 16 | 0 | 0 |
Ryan | 18 | 57 | 27 | 0.474 | 21 | 0 | 0 |
Humberto | 14 | 41 | 19 | 0.463 | 13 | 0 | 0 |
Ricky | 14 | 47 | 21 | 0.447 | 12 | 0 | 0 |
Nuta | 16 | 56 | 25 | 0.446 | 19 | 0 | 0 |
TOTALS | 18 | 637 | 350 | 0.549 | 214 | 22 | 9 |
No comments:
Post a Comment