Good Defense and untimely hitting on GU's part helped get OBI to 2-1-1 after two weeks of Season 2 play ...
Game 1 ended in a 6-run bottom of the 5th inning rally that pushed the score to a 14-4 final ... Juan hit a big fly in the bottom of the 5th to help finish GU off ...
However, we must pay tribute to both the non-Home Run type hitters that abused the GU right fielder ... Inning 2 of game 1 was highlighted by Larry's inside-the-park Grand Slam ... Then, not to be outdone,,, in game 2, clean up hitter Chris Nuta's line drive to right ended up as another Grand Slam ... hmmmmmm is a #4 hitter born ???
All in all ,,, OBI's continued timely hitting and good defense will be required this week as they take on Tri-Lambs and Far From Limpin' in an 8:15 / 9:15 doubleheader on Field #1 ...
Following are the OBI Season 2 stats ,,, YTD Stats will be posted after weeks 4 & 8 each season ...
Player | Games | At Bats | Hits | Average | Runs | RBIs | Doubles | Triples | Home Runs | Base On Balls | Sac Flies | Times At Plate | Times On Base | On Base .PCT |
Larry | 4 | 12 | 7 | 0.583 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 0.583 |
Rick | 4 | 10 | 6 | 0.600 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 0.600 |
Spillane | 4 | 12 | 9 | 0.750 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 12 | 9 | 0.750 |
KC | 4 | 10 | 5 | 0.500 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 0.417 |
Clint | 4 | 10 | 6 | 0.600 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 0.600 |
Michael | 4 | 8 | 6 | 0.750 | 7 | 3 | 2 | 1 | 0 | 3 | 0 | 11 | 9 | 0.818 |
Matt | 4 | 10 | 5 | 0.500 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 11 | 5 | 0.455 |
JR | 3 | 7 | 3 | 0.429 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0.429 |
Ryan | 2 | 4 | 1 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.250 |
Nuta | 4 | 11 | 7 | 0.636 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 7 | 0.636 |
Humberto | 3 | 7 | 5 | 0.714 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 6 | 0.750 |
Juan R. | 4 | 8 | 6 | 0.750 | 5 | 7 | 3 | 0 | 2 | 0 | 0 | 8 | 6 | 0.750 |
Steve | 4 | 9 | 6 | 0.667 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 11 | 8 | 0.727 |
Fill In (1) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Fill In (2) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Fill In (3) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
TOTALS | 2-1-1 | 118 | 72 | 0.610 | 50 | 50 | 16 | 2 | 5 | 6 | 3 | 127 | 78 | 0.614 |
Week 1 | 1-1 | 51 | 30 | 0.588 | 18 | 18 | 9 | 1 | 1 | 3 | 1 | 55 | 33 | 0.600 |
Week 2 | 1-0-1 | 67 | 42 | 0.627 | 32 | 32 | 7 | 1 | 4 | 3 | 2 | 72 | 45 | 0.625 |
No comments:
Post a Comment