Audi started the night off an 11 spot in the top of the first. As we have seen many times in the past, OBI scored 8 to answer in the bottom half of the inning. Playing good D, the Boiz of OBI (calendars available in the Victory Lane gift shop, lol) then finished the game by scoring 5 in the bottom of the 5th to take game One 16-15 ...
Game 2 was close the entire way and OBI outscored Audi 7-3 over the final two innings to break a 9-9 tie and take the game 16-12 ...
The night was filled with timely hitting and some excellent defensive plays. Ryno's dive to snare a line drive in RF was pivotal, Larry pitched very well in the cross wind, and Michael got his hoodie all dirty with a nice stop on a double play attempt.
Offensively,,, good hustle, timely hitting, improved baserunning,,, and back to back drives by Matt & JR highlighted the night... Ok, their popups were classic, and it was cold ~n~ all ... 'Nuff Said ...
Leave a comment if you recall some highlights I missed. Am 2nd oldest on the team and have short term memory issues,,, but I digress ...
Next weeks games are not scheduled yet,,, but do plan to be there next week. We will be missing Nuta for the next 3 weeks ,,, so will need all hands on deck,,, or in the hole...
Anyways ,,, let me know if you think we need to make any changes stat wise... Ohhhh yaaaaa,, forgot that we added a new category as Michael recorded a Stolen Base last night in the first game by stealing home ... Money,,, Out !!! ;~)
Player | Games | At Bats | Hits | Average | Runs | RBIs | Doubles | Triples | Home Runs | Base On Balls | Sac Flies | Times At Plate | Times On Base | On Base .PCT | Stolen Bases |
Larry | 2 | 7 | 5 | 0.714 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | 6 | 0.750 | 0 |
Rick | 2 | 7 | 4 | 0.571 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 0.500 | 0 |
Spillane | 2 | 8 | 6 | 0.750 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 0.750 | 0 |
KC | 2 | 7 | 6 | 0.857 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 6 | 0.750 | 0 |
Clint | 2 | 7 | 2 | 0.286 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 0.250 | 0 |
Michael | 2 | 7 | 6 | 0.857 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 8 | 7 | 0.875 | 1 |
Matt | 2 | 8 | 5 | 0.625 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0.625 | 0 |
JR | 2 | 8 | 2 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0.250 | 0 |
Ryan | 2 | 7 | 4 | 0.571 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | 0.500 | 0 |
Nuta | 2 | 7 | 5 | 0.714 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 0.714 | 0 |
Humberto | 0 | ||||||||||||||
Andy | 0 | ||||||||||||||
TOTALS | 2-0 | 73 | 45 | 0.616 | 32 | 31 | 12 | 3 | 2 | 2 | 4 | 79 | 47 | 0.595 | 1 |
Good job!!
ReplyDelete