Week 3 saw OBI take it on the chin with a doubleheader loss at the hands of Jaft. We hit well, however, the Defense was not solid enough to beat a good team on the big field,,, #5 ...
Week 4 was all about attrition ... Ricky is out a few weeks with an Achilles and sprained ankle issue. KC was driving a taxi (transportation for his daughter to her games)... Nuta, Matt, and Michael were fighting head colds ... Annnnnnnd JR ,,, making a play on a runner barreling into home plate,,, tags the runner out yet ends up with an Achilles and sprained ankle issue. Oh yeah, and Steve-O, who was going to fill in for JR the remainder of the season,,, injured his knee and is out for the foreseeable future ... All I can say is,,, Medic !!!
Fill Ins helped out tremendously... Steve racked up 3 Walks and Juan Reynoso stepped into KC's shoes for the night and powered out 2 Big Flys ...
OBI scored 39 runs and played pretty good D ... This scored wins of 18-11 and 21-10 ... Chris Spillane robbed Dirty Dozen's HR hitter by bringing a ball back into the park on a catch that all of us only dream about... Well played Spillane !!!
Almost forgot ,,, in the last inning of the second game with none out and runners on first and second,,, or was it bases loaded,,, anyways,,, OBI turned their first Triple Play of 2013 !!! Mainly thanks to the runner from second being called out by the blue since he ran a bit outa the baseline... But, hey, we will take it !!!
Here are the Season 1 stats to date,,, included is a Week by Week Team Breakdown ,,,
Player | Games | At Bats | Hits | Average | Runs | RBIs | Doubles | Triples | Home Runs | Base On Balls | Sac Flies | Times At Plate | Times On Base | On Base .PCT | Stolen Bases |
Larry | 6 | 23 | 15 | 0.652 | 12 | 8 | 4 | 2 | 1 | 1 | 1 | 25 | 16 | 0.640 | 0 |
Rick | 6 | 21 | 11 | 0.524 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 23 | 11 | 0.478 | 0 |
Spillane | 8 | 33 | 21 | 0.636 | 12 | 14 | 3 | 0 | 1 | 0 | 0 | 33 | 21 | 0.636 | 0 |
KC | 6 | 23 | 14 | 0.609 | 8 | 14 | 3 | 0 | 2 | 0 | 1 | 24 | 14 | 0.583 | 0 |
Clint | 8 | 32 | 16 | 0.500 | 14 | 13 | 2 | 2 | 1 | 0 | 1 | 33 | 16 | 0.485 | 0 |
Michael | 6 | 20 | 17 | 0.850 | 13 | 14 | 6 | 1 | 2 | 4 | 0 | 24 | 21 | 0.875 | 1 |
Matt | 8 | 33 | 21 | 0.636 | 12 | 10 | 2 | 1 | 0 | 0 | 0 | 33 | 21 | 0.636 | 0 |
JR | 7 | 25 | 13 | 0.520 | 4 | 10 | 3 | 0 | 0 | 0 | 1 | 26 | 13 | 0.500 | 0 |
Ryan | 4 | 16 | 9 | 0.563 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 17 | 9 | 0.529 | 0 |
Nuta | 4 | 15 | 7 | 0.467 | 8 | 6 | 2 | 1 | 1 | 1 | 0 | 16 | 8 | 0.500 | 0 |
Humberto | 6 | 23 | 12 | 0.522 | 8 | 7 | 0 | 2 | 0 | 1 | 0 | 24 | 13 | 0.542 | 0 |
Juan R. | 2 | 9 | 6 | 0.667 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 9 | 6 | 0.667 | 0 |
Steve | 2 | 6 | 4 | 0.667 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 9 | 7 | 0.778 | 0 |
Andy | 6 | 23 | 12 | 0.522 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 23 | 12 | 0.522 | 0 |
Mike L. | 2 | 8 | 3 | 0.375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0.375 | 0 |
Dre' | 2 | 6 | 2 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0.333 | 0 |
TOTALS | 6-2 | 316 | 183 | 0.579 | 122 | 121 | 28 | 10 | 11 | 10 | 7 | 333 | 193 | 0.580 | 1 |
Week 1 | 2-0 | 73 | 45 | 0.616 | 32 | 31 | 12 | 3 | 2 | 2 | 4 | 79 | 47 | 0.595 | 1 |
Week 2 | 2-0 | 74 | 40 | 0.541 | 22 | 22 | 6 | 1 | 5 | 1 | 0 | 75 | 41 | 0.547 | 0 |
Week 3 | 0-2 | 81 | 43 | 0.531 | 29 | 29 | 4 | 2 | 1 | 1 | 2 | 84 | 44 | 0.524 | 0 |
Week 4 | 2-0 | 88 | 55 | 0.625 | 39 | 39 | 6 | 4 | 3 | 6 | 1 | 95 | 61 | 0.642 | 0 |
No comments:
Post a Comment