These two wins, along with a come-from-behind victory against CAD Con Drafting last week,,, courtesy of KC's Looonnnnggg Walk-Off Grounder thru the 5-6 hole, puts OBI at 10-4 in 2013 Season 1. This is good enough for a 2-way Third Place tie annnnnd the #3 seed in February 21st's inaugural Thursday Night Victory Lane League Tourney !!!
Game 1s hero, Chris Spillane, crafted a nifty 4-5 with the aforementioned 2-Run HR and 2 Triples, scoring 4 runs and driving in 6 ... Spillane even considered stopping at second on his last inning triple to score a cycle,,, however, discretion is the better part of valor, or some shit like that,,, and he continued onto third ... Good Call !!! ;~)
Not to be outdone,,, Game 2 belonged to Juan Reynoso... His 4-4 effort included a 2Run Double and a late Grand Slam to just about put the game away (alas Greenside Up barely got the memo)... Juan scored 3x and drove in 8 runs... Now, that kinda snowman you don't see every day, especially in da AZeeee ...
Following are the OBI Stats thru Week 7 ...
Player | Games | At Bats | Hits | Average | Runs | RBIs | Doubles | Triples | Home Runs | Base On Balls | Sac Flies | Times At Plate | Times On Base | On Base .PCT | Stolen Bases |
Larry | 12 | 45 | 28 | 0.622 | 26 | 14 | 4 | 2 | 2 | 3 | 1 | 49 | 31 | 0.633 | 0 |
Rick | 8 | 27 | 12 | 0.444 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 29 | 12 | 0.414 | 0 |
Spillane | 12 | 46 | 27 | 0.587 | 19 | 25 | 3 | 2 | 2 | 1 | 2 | 49 | 28 | 0.571 | 0 |
KC | 12 | 41 | 28 | 0.683 | 17 | 26 | 4 | 0 | 3 | 1 | 2 | 44 | 29 | 0.659 | 0 |
Clint | 14 | 54 | 33 | 0.611 | 25 | 21 | 4 | 2 | 1 | 0 | 3 | 57 | 33 | 0.579 | 0 |
Michael | 12 | 39 | 27 | 0.692 | 18 | 21 | 7 | 1 | 2 | 8 | 0 | 47 | 35 | 0.745 | 1 |
Matt | 14 | 55 | 33 | 0.600 | 15 | 16 | 2 | 1 | 0 | 1 | 0 | 56 | 34 | 0.607 | 0 |
JR | 7 | 25 | 13 | 0.520 | 4 | 10 | 3 | 0 | 0 | 0 | 1 | 26 | 13 | 0.500 | 0 |
Ryan | 10 | 36 | 16 | 0.444 | 12 | 10 | 2 | 0 | 0 | 0 | 2 | 38 | 16 | 0.421 | 0 |
Nuta | 8 | 29 | 14 | 0.483 | 13 | 8 | 2 | 1 | 1 | 1 | 0 | 30 | 15 | 0.500 | 0 |
Humberto | 10 | 32 | 17 | 0.531 | 12 | 8 | 0 | 2 | 0 | 1 | 1 | 34 | 18 | 0.529 | 0 |
Juan R. | 8 | 30 | 21 | 0.700 | 15 | 23 | 2 | 0 | 6 | 2 | 0 | 32 | 23 | 0.719 | 0 |
Steve | 4 | 11 | 5 | 0.455 | 6 | 4 | 2 | 0 | 0 | 7 | 0 | 18 | 12 | 0.667 | 0 |
Andy | 10 | 37 | 21 | 0.568 | 8 | 8 | 0 | 2 | 1 | 0 | 1 | 38 | 21 | 0.553 | 0 |
Fill Ins (3) | 4 | 15 | 10 | 0.667 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 10 | 0.667 | 0 |
Dre' | 4 | 14 | 6 | 0.429 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0.429 | 0 |
TOTALS | 10-4 | 536 | 311 | 0.580 | 206 | 204 | 35 | 13 | 20 | 25 | 15 | 576 | 336 | 0.583 | 1 |
Week 1 | 2-0 | 73 | 45 | 0.616 | 32 | 31 | 12 | 3 | 2 | 2 | 4 | 79 | 47 | 0.595 | 1 |
Week 2 | 2-0 | 74 | 40 | 0.541 | 22 | 22 | 6 | 1 | 5 | 1 | 0 | 75 | 41 | 0.547 | 0 |
Week 3 | 0-2 | 81 | 43 | 0.531 | 29 | 29 | 4 | 2 | 1 | 1 | 2 | 84 | 44 | 0.524 | 0 |
Week 4 | 2-0 | 88 | 55 | 0.625 | 39 | 39 | 6 | 4 | 3 | 6 | 1 | 95 | 61 | 0.642 | 0 |
Week 5 | 1-1 | 74 | 42 | 0.568 | 24 | 24 | 1 | 0 | 4 | 5 | 2 | 81 | 47 | 0.580 | 0 |
Week 6 | 1-1 | 71 | 41 | 0.577 | 23 | 22 | 2 | 1 | 1 | 2 | 3 | 76 | 43 | 0.566 | 0 |
Week 7 | 2-0 | 75 | 45 | 0.600 | 37 | 37 | 4 | 2 | 4 | 8 | 3 | 86 | 53 | 0.616 | 0 |
No comments:
Post a Comment