Defensively, there were a few missed plays that extended innings which the opponent took advantage of, yes indeed. However, being that Jaft is an offensive dynamo ,,, we were down only 5-3 after 4 innings. Thus, things didn't begin to look bleak until we gave up 6 and 8 in the 5th and 6th innings respectively...
The good news is that we play again this Thursday !!! So, be ready for a Season 2 of weekly battles as we have moved up to play the big dawgz in D1 on a weekly basis. Let's show 'em we belong ... Schedule should be out Monday, February 25th I am told ...
Following are the Season 1 complete stats ...
-->
Player | Games | At Bats | Hits | Average | Runs | RBIs | Doubles | Triples | Home Runs | Base On Balls | Sac Flies | Times At Plate | Times On Base | On Base .PCT | Stolen Bases |
Larry | 13 | 49 | 30 | 0.612 | 27 | 15 | 4 | 2 | 2 | 3 | 1 | 53 | 33 | 0.623 | 0 |
Rick | 9 | 30 | 13 | 0.433 | 9 | 7 | 0 | 0 | 0 | 0 | 2 | 32 | 13 | 0.406 | 0 |
Spillane | 13 | 50 | 28 | 0.560 | 20 | 27 | 3 | 2 | 2 | 1 | 2 | 53 | 29 | 0.547 | 0 |
KC | 13 | 45 | 31 | 0.689 | 17 | 28 | 5 | 0 | 3 | 1 | 2 | 48 | 32 | 0.667 | 0 |
Clint | 15 | 58 | 37 | 0.638 | 27 | 23 | 4 | 2 | 1 | 0 | 3 | 61 | 37 | 0.607 | 0 |
Michael | 13 | 43 | 28 | 0.651 | 19 | 21 | 7 | 1 | 2 | 8 | 0 | 51 | 36 | 0.706 | 1 |
Matt | 15 | 58 | 36 | 0.621 | 17 | 16 | 2 | 1 | 0 | 1 | 0 | 59 | 37 | 0.627 | 0 |
JR | 7 | 25 | 13 | 0.520 | 4 | 10 | 3 | 0 | 0 | 0 | 1 | 26 | 13 | 0.500 | 0 |
Ryan | 11 | 37 | 16 | 0.432 | 12 | 10 | 2 | 0 | 0 | 0 | 2 | 39 | 16 | 0.410 | 0 |
Nuta | 9 | 32 | 15 | 0.469 | 14 | 10 | 2 | 1 | 1 | 1 | 0 | 33 | 16 | 0.485 | 0 |
Humberto | 11 | 35 | 19 | 0.543 | 13 | 8 | 0 | 2 | 0 | 1 | 1 | 37 | 20 | 0.541 | 0 |
Juan R. | 9 | 34 | 24 | 0.706 | 16 | 25 | 3 | 0 | 7 | 2 | 0 | 36 | 26 | 0.722 | 0 |
Steve | 5 | 13 | 7 | 0.538 | 8 | 5 | 2 | 0 | 0 | 7 | 0 | 20 | 14 | 0.700 | 0 |
Andy | 11 | 40 | 22 | 0.550 | 8 | 8 | 0 | 2 | 1 | 0 | 1 | 41 | 22 | 0.537 | 0 |
Fill Ins (3) | 4 | 15 | 10 | 0.667 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 10 | 0.667 | 0 |
Dre' | 4 | 14 | 6 | 0.429 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0.429 | 0 |
TOTALS | 10-5 | 578 | 335 | 0.580 | 219 | 217 | 37 | 13 | 21 | 25 | 15 | 618 | 360 | 0.583 | 1 |
Week 1 | 2-0 | 73 | 45 | 0.616 | 32 | 31 | 12 | 3 | 2 | 2 | 4 | 79 | 47 | 0.595 | 1 |
Week 2 | 2-0 | 74 | 40 | 0.541 | 22 | 22 | 6 | 1 | 5 | 1 | 0 | 75 | 41 | 0.547 | 0 |
Week 3 | 0-2 | 81 | 43 | 0.531 | 29 | 29 | 4 | 2 | 1 | 1 | 2 | 84 | 44 | 0.524 | 0 |
Week 4 | 2-0 | 88 | 55 | 0.625 | 39 | 39 | 6 | 4 | 3 | 6 | 1 | 95 | 61 | 0.642 | 0 |
Week 5 | 1-1 | 74 | 42 | 0.568 | 24 | 24 | 1 | 0 | 4 | 5 | 2 | 81 | 47 | 0.580 | 0 |
Week 6 | 1-1 | 71 | 41 | 0.577 | 23 | 22 | 2 | 1 | 1 | 2 | 3 | 76 | 43 | 0.566 | 0 |
Week 7 | 2-0 | 75 | 45 | 0.600 | 37 | 37 | 4 | 2 | 4 | 8 | 3 | 86 | 53 | 0.616 | 0 |
Tourney | 0-1 | 42 | 24 | 0.571 | 13 | 13 | 2 | 0 | 1 | 0 | 0 | 42 | 24 | 0.571 | 0 |
No comments:
Post a Comment