Sunday, February 10, 2013

OBI Earns Split With 5 Run 2 Out Rally in Last Inning ...

CADCon Drafting benefited from generous defensive play in both games on Thursday. That and inconsistency at the plate by the 12 attending this weeks games cost OBI an opportunity to sweep the doubleheader.

However, the momentum swung OBI's way in the home half of the last inning during the second game. Down 14-10 and 1 out in the books only one pitch in the inning,,, OBI found themselves and collected base hits in 7 of the next 8 At Bats with KC smacking a Looonnnnggg Walk-Off Grounder thru the 5-6 hole.

Ya, ok,,, so, not a walk off HR as KC desired, but we will take the victory against the #2 team in the league this season.

At 8-4, OBI is currently tied for 4th (or 3rd based upon Far From Limpin's results) place going into next weeks last regular season matchups against Midlife Crisis and Greenside Up ... Games are at 7:15/8:15 on Field 2 ...

(So Andy,,, ya, your 325' Triple to Dead Center on #5 ,,, would be a jog back to the dugout HR type result on Field 2) ...

Week 8 of this 2013 Season 1 will be a single elimination tournament that will decide the Thursday Night Men's League Champion ... We could play up to four (4) games that night ... If so, we will definitely benefit if all hands can be on deck on February 21st !!! More info to come ...

Following are the OBI Stats thru Week 6 ...


-->
Player Games At Bats Hits Average Runs RBIs Doubles Triples Home Runs Base On Balls Sac Flies Times At Plate Times On Base On Base .PCT Stolen Bases
Larry 10 36 22 0.611 20 11 4 2 1 3 1 40 25 0.625 0
Rick 8 27 12 0.444 8 6 0 0 0 0 2 29 12 0.414 0
Spillane 10 38 22 0.579 13 17 3 0 1 0 2 40 22 0.550 0
KC 10 37 26 0.703 14 24 4 0 3 0 1 38 26 0.684 0
Clint 12 46 27 0.587 19 18 3 2 1 0 2 48 27 0.563 0
Michael 10 30 21 0.700 15 17 6 1 2 8 0 38 29 0.763 1
Matt 12 47 28 0.596 14 14 2 1 0 0 0 47 28 0.596 0
JR 7 25 13 0.520 4 10 3 0 0 0 1 26 13 0.500 0
Ryan 8 29 15 0.517 10 8 2 0 0 0 1 30 15 0.500 0
Nuta 8 29 14 0.483 13 8 2 1 1 1 0 30 15 0.500 0
Humberto 10 32 17 0.531 12 8 0 2 0 1 1 34 18 0.529 0
Juan R. 6 22 14 0.636 9 12 0 0 4 1 0 23 15 0.652 0
Steve 2 6 4 0.667 3 3 2 0 0 3 0 9 7 0.778 0
Andy 8 28 15 0.536 7 7 0 2 1 0 1 29 15 0.517 0
Fill Ins (3) 4 15 10 0.667 6 2 0 0 2 0 0 15 10 0.667 0
Dre' 4 14 6 0.429 2 2 0 0 0 0 0 14 6 0.429 0
TOTALS 8-4 461 266 0.577 169 167 31 11 16 17 12 490 283 0.578 1
Week 1 2-0 73 45 0.616 32 31 12 3 2 2 4 79 47 0.595 1
Week 2 2-0 74 40 0.541 22 22 6 1 5 1 0 75 41 0.547 0
Week 3 0-2 81 43 0.531 29 29 4 2 1 1 2 84 44 0.524 0
Week 4 2-0 88 55 0.625 39 39 6 4 3 6 1 95 61 0.642 0
Week 5 1-1 74 42 0.568 24 24 1 0 4 5 2 81 47 0.580 0
Week 6 1-1 71 41 0.577 23 22 2 1 1 2 3 76 43 0.566 0

No comments:

Post a Comment