In Game 2, excellence on defense continued as Murphy's Law scored in only three innings, and just one run in each. OBI fared better offensively and rolled with KC on the mound, to win 9-3 ...
Both Larry and KC were stellar and between them only gave up more than one (1) run in an inning once in 13 innings... In fact,,, the runs scored by inning against us follows ,,,,
Runs Scored --- # of Innings
19 --- Once (1)
1 --- Three (3) times
0 (nada, nil, zip, none, etc) --- Ten (10) Innings
Nicely done OBI !!!
Here are our Thru Week 5 Season 2 stats:
Player | Games | At Bats | Hits | Average | Runs | RBIs | Doubles | Triples | Home Runs | Base On Balls | Sac Flies | Times At Plate | Times On Base | On Base .PCT |
Larry | 10 | 33 | 15 | 0.455 | 8 | 9 | 0 | 0 | 1 | 1 | 0 | 34 | 16 | 0.471 |
Rick | 8 | 24 | 14 | 0.583 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 14 | 0.583 |
Spillane | 8 | 24 | 16 | 0.667 | 10 | 14 | 3 | 0 | 1 | 0 | 0 | 24 | 16 | 0.667 |
KC | 10 | 29 | 15 | 0.517 | 7 | 15 | 1 | 0 | 4 | 0 | 4 | 33 | 15 | 0.455 |
Clint | 9 | 29 | 19 | 0.655 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 29 | 19 | 0.655 |
Michael | 10 | 25 | 15 | 0.600 | 11 | 9 | 3 | 2 | 0 | 5 | 1 | 31 | 20 | 0.645 |
Matt | 10 | 29 | 13 | 0.448 | 10 | 4 | 3 | 0 | 0 | 1 | 1 | 31 | 14 | 0.452 |
JR | 9 | 26 | 14 | 0.538 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 0.538 |
Ryan | 7 | 18 | 8 | 0.444 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 19 | 8 | 0.421 |
Nuta | 10 | 31 | 24 | 0.774 | 18 | 13 | 1 | 0 | 1 | 0 | 0 | 31 | 24 | 0.774 |
Humberto | 6 | 16 | 11 | 0.688 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 18 | 12 | 0.667 |
Juan R. | 8 | 21 | 12 | 0.571 | 10 | 13 | 5 | 0 | 3 | 0 | 0 | 21 | 12 | 0.571 |
Steve | 8 | 20 | 15 | 0.750 | 7 | 7 | 2 | 0 | 0 | 3 | 0 | 23 | 18 | 0.783 |
Andy | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
Rance | 2 | 7 | 5 | 0.714 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0.714 |
Dre' | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
TOTALS | 4-5-1 | 332 | 196 | 0.590 | 112 | 112 | 23 | 4 | 10 | 11 | 8 | 351 | 207 | 0.590 |
Week 1 | 1-1 | 51 | 30 | 0.588 | 18 | 18 | 9 | 1 | 1 | 3 | 1 | 55 | 33 | 0.600 |
Week 2 | 1-0-1 | 67 | 42 | 0.627 | 32 | 32 | 7 | 1 | 4 | 3 | 2 | 72 | 45 | 0.625 |
Week 3 | 0-2 | 71 | 40 | 0.563 | 17 | 17 | 3 | 0 | 2 | 1 | 1 | 73 | 41 | 0.562 |
Week 4 | 1-1 | 72 | 44 | 0.611 | 23 | 23 | 1 | 1 | 2 | 3 | 1 | 76 | 47 | 0.618 |
Week 5 | 1-1 | 71 | 40 | 0.563 | 22 | 22 | 3 | 1 | 1 | 1 | 3 | 75 | 41 | 0.547 |
No comments:
Post a Comment