Monday, April 15, 2013

McGlovin Outduels OBI in a Doubleheader Sweep

In our first look at 9-3 McGlovin, we were swept away by more consistent bats. In game 1, 4-7-1 OBI scored 10 runs,,, all in one inning. McGlovin pounded the rock consistenly and scored 3,4,5 runs and not just in Game 1, but throughout the two games.

Ok, Ok,,, enough about there exploits... What about us ?!?!?!!!!

OBI hitting leaders in Game were few and far between... Only 5 of our 13 hitters reached base twice. Three of the 5 were hitters 2-4 ,,, Nuta, Clint and KC ...

Game 2 was a completely different story ... We scored early, often, though not a lot. 7 total runs scored in the first 3 innings, and then, we were done... We took it on the chin 17-7 in a run rule... Hitting star was JR with his 3-3 with a Double and a Triple (broken ankle much?) ...

We will miss Chris Nuta this week as he continues to be the hottest hitter on the squad in Season 2. His 4-5 effort this week barely raised his average,,, slacker ...

Continue the excellent defensive effort, OBI ,,, and let's refocus our offensive effort on more productive at bats ... This was the first week in 2013 where as a team we were not on base more than 50% of the at bats ...

Season 2 stats follow:


-->
Player Games At Bats Hits Average Runs RBIs Doubles Triples Home Runs Base On Balls Sac Flies Times At Plate Times On Base On Base .PCT
Larry 12 38 16 0.421 9 10 0 0 1 1 0 39 17 0.436
Rick 10 28 15 0.536 8 1 1 1 0 1 0 29 16 0.552
Spillane 10 29 17 0.586 10 16 4 0 1 0 0 29 17 0.586
KC 12 34 19 0.559 9 19 1 0 5 0 4 38 19 0.500
Clint 11 34 22 0.647 12 9 3 0 0 0 0 34 22 0.647
Michael 12 29 16 0.552 13 9 3 2 0 6 1 36 22 0.611
Matt 12 33 15 0.455 10 5 3 0 0 1 2 36 16 0.444
JR 11 31 17 0.548 8 7 1 1 0 0 0 31 17 0.548
Ryan 9 22 11 0.500 3 6 0 1 0 1 1 24 12 0.500
Nuta 12 36 28 0.778 21 13 3 0 1 0 0 36 28 0.778
Humberto 8 21 14 0.667 6 10 2 0 0 1 1 23 15 0.652
Juan R. 10 26 14 0.538 11 14 5 0 3 0 0 26 14 0.538
Steve 10 25 16 0.640 8 8 2 0 0 3 1 29 19 0.655
n/a 0 0 0   0 0 0 0 0 0 0 0 0  
Rance 2 7 5 0.714 1 2 0 0 0 0 0 7 5 0.714
n/a 0 0 0   0 0 0 0 0 0 0 0 0  
TOTALS 4-7-1 393 225 0.573 129 129 28 5 11 14 10 417 239 0.573
Week 1 1-1 51 30 0.588 18 18 9 1 1 3 1 55 33 0.600
Week 2 1-0-1 67 42 0.627 32 32 7 1 4 3 2 72 45 0.625
Week 3 0-2 71 40 0.563 17 17 3 0 2 1 1 73 41 0.562
Week 4 1-1 72 44 0.611 23 23 1 1 2 3 1 76 47 0.618
Week 5 1-1 71 40 0.563 22 22 3 1 1 1 3 75 41 0.547
Week 6 0-2 61 29 0.475 17 17 5 1 1 3 2 66 32 0.485

No comments:

Post a Comment