Monday, April 1, 2013

OBI Splits with CADCon Drafting ...

One Bad Inning (now 3-4-1) battled hard this past Thursday and earned a split in the doubleheader vs. 2-6 CADCon Drafting. There was timely hitting and some solid defense during the two games.

KC launched a couple big flies that were as timely as they were B E A Uuuuu Tee Full to watch. And the team's rally fell a couple runs short in the bottom of the last inning during game two. We scored 6 runs to pull within 11-9, but were thwarted by CADCon Draftings own good D that sealed the victory.

Below, you will find both the mid-season stats for Season 2 and the 2013 YTD stats.

We shall see you all Thursday on Field 1 vs. Murphy's Law at 6:15/7:15 PM ...


SEASON 2 STATS: Midseason ...
Player Games At Bats Hits Average Runs RBIs Doubles Triples Home Runs Base On Balls Sac Flies Times At Plate Times On Base On Base .PCT
Larry 8 27 13 0.481 7 8 0 0 1 0 0 27 13 0.481 0
Rick 6 17 10 0.588 6 1 1 1 0 0 0 17 10 0.588 0
Spillane 6 18 13 0.722 7 11 2 0 1 0 0 18 13 0.722 0
KC 8 24 13 0.542 6 14 0 0 4 0 3 27 13 0.481 0
Clint 8 25 17 0.680 8 6 2 0 0 0 0 25 17 0.680 0
Michael 8 19 11 0.579 9 6 2 1 0 5 1 25 16 0.640 0
Matt 8 23 10 0.435 9 4 3 0 0 1 1 25 11 0.440 0
JR 7 20 11 0.550 4 6 0 0 0 0 0 20 11 0.550 0
Ryan 6 17 8 0.471 2 4 0 1 0 0 0 17 8 0.471 0
Nuta 8 25 18 0.720 15 9 1 0 1 0 0 25 18 0.720 0
Humberto 4 10 8 0.800 4 5 2 0 0 1 0 11 9 0.818 0
Juan R. 6 15 9 0.600 8 7 5 0 2 0 0 15 9 0.600 0
Steve 6 14 10 0.714 4 7 2 0 0 3 0 17 13 0.765 0
Andy 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 #DIV/0! 0
Rance 2 7 5 0.714 1 2 0 0 0 0 0 7 5 0.714 0
Dre' 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 #DIV/0! 0
TOTALS 3-4-1 261 156 0.598 90 90 20 3 9 10 5 276 166 0.601 0
Week 1 1-1 51 30 0.588 18 18 9 1 1 3 1 55 33 0.600 0
Week 2 1-0-1 67 42 0.627 32 32 7 1 4 3 2 72 45 0.625 0
Week 3 0-2 71 40 0.563 17 17 3 0 2 1 1 73 41 0.562 0
Week 4 1-1 72 44 0.611 23 23 1 1 2 3 1 76 47 0.618 0
Week 5   0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 #DIV/0! 0
Week 6   0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 #DIV/0! 0
Week 7   0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 #DIV/0! 0
Tourney   0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 #DIV/0! 0
2013 YTD STATS: As of APRIL 1st (No Foolin') ...
Player Games At Bats Hits Average Runs RBIs Doubles Triples Home Runs Base On Balls Sac Flies Times At Plate Times On Base On Base .PCT Stolen Bases
Larry 21 76 43 0.566 34 23 4 2 3 3 1 80 46 0.575 0
Rick 15 47 23 0.489 15 8 1 1 0 0 2 49 23 0.469 0
Spillane 19 68 41 0.603 27 38 5 2 3 1 2 71 42 0.592 0
KC 21 69 44 0.638 23 42 5 0 7 1 5 75 45 0.600 0
Clint 23 83 54 0.651 35 29 6 2 1 0 3 86 54 0.628 0
Michael 21 62 39 0.629 28 27 9 2 2 13 1 76 52 0.684 1
Matt 23 81 46 0.568 26 20 5 1 0 2 1 84 48 0.571 0
JR 14 45 24 0.533 8 16 3 0 0 0 1 46 24 0.522 0
Ryan 17 54 24 0.444 14 14 2 1 0 0 2 56 24 0.429 0
Nuta 17 57 33 0.579 29 19 3 1 2 1 0 58 34 0.586 0
Humberto 15 45 27 0.600 17 13 2 2 0 2 1 48 29 0.604 0
Juan R. 15 49 33 0.673 24 32 8 0 9 2 0 51 35 0.686 0
Steve 11 27 17 0.630 12 12 4 0 0 10 0 37 27 0.730 0
Andy 11 40 22 0.550 8 8 0 2 1 0 1 41 22 0.537 0
Fill Ins (4) 6 22 15 0.682 7 4 0 0 2 0 0 22 15 0.682 0
Dre' 4 14 6 0.429 2 2 0 0 0 0 0 14 6 0.429 0
TOTALS 13-9-1 839 491 0.585 309 307 57 16 30 35 20 894 526 0.588 1
Season 1 15 578 335 0.580 219 217 37 13 21 25 15 618 360 0.583 1
Season 2 8 261 156 0.598 90 90 20 3 9 10 5 276 166 0.601 0

1 comment:

  1. Updated Season 2 Stats by correctly marking Chris Nuta as the leader in Hits. His 18 lead Clint's 17 by one ...

    ReplyDelete