OBI opened the night with a 20-12 win over Jaft. The defensive display was good, but was topped by an offense that scored 13 in the third inning.
The middle of the order rocked, with the 3-8 holes going 18-22,,, and Michael made two of those outs... Matt was solid at 4-4, topped only by Spillane's 3-3 effort consisting of 3Runs and 6RBIs with a Double, SacFly, and a Big Fly !!! Ricky, Juan, and KC each had 3 hits ...
Game 2 saw OBI much less offensive and Jaft, well, Jaft was more offensive taking the game 17-9 ...
More importantly, the defense good most of the season,,, remained solid even with the plethora of injured and missing folks. Juan filled in at short, as Michael filled in for Steve in left, who was filling in for Nuta who was not able to attend due to some other good reason. This one example is just that, one example of many great team efforts made that helped us secure the #6 seed in the Season 2 D1 Tourney ...
Tourney starts 7:15pm on Thursday, April 25th against Murphy's Law ...
Here are the stats for Season 2 through week 7:
-->
Player | Games | At Bats | Hits | Average | Runs | RBIs | Doubles | Triples | Home Runs | Base On Balls | Sac Flies | Times At Plate | Times On Base | On Base .PCT |
Larry | 14 | 45 | 18 | 0.400 | 10 | 11 | 0 | 0 | 1 | 1 | 0 | 46 | 19 | 0.413 |
Rick | 12 | 33 | 19 | 0.576 | 11 | 4 | 2 | 1 | 0 | 3 | 0 | 36 | 22 | 0.611 |
Spillane | 12 | 35 | 21 | 0.600 | 13 | 23 | 5 | 0 | 2 | 0 | 1 | 36 | 21 | 0.583 |
KC | 14 | 41 | 24 | 0.585 | 13 | 21 | 1 | 0 | 5 | 0 | 4 | 45 | 24 | 0.533 |
Clint | 13 | 41 | 25 | 0.610 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 41 | 25 | 0.610 |
Michael | 14 | 36 | 19 | 0.528 | 16 | 12 | 3 | 3 | 0 | 6 | 1 | 43 | 25 | 0.581 |
Matt | 14 | 40 | 20 | 0.500 | 13 | 7 | 4 | 0 | 0 | 1 | 2 | 43 | 21 | 0.488 |
JR | 13 | 38 | 21 | 0.553 | 10 | 11 | 2 | 1 | 0 | 0 | 0 | 38 | 21 | 0.553 |
Ryan | 11 | 26 | 12 | 0.462 | 6 | 7 | 0 | 1 | 0 | 3 | 1 | 30 | 15 | 0.500 |
Nuta | 12 | 36 | 28 | 0.778 | 21 | 13 | 3 | 0 | 1 | 0 | 0 | 36 | 28 | 0.778 |
Humberto | 8 | 21 | 14 | 0.667 | 6 | 10 | 2 | 0 | 0 | 1 | 1 | 23 | 15 | 0.652 |
Juan R. | 12 | 33 | 20 | 0.606 | 16 | 17 | 6 | 0 | 3 | 0 | 0 | 33 | 20 | 0.606 |
Steve | 12 | 32 | 20 | 0.625 | 9 | 11 | 3 | 0 | 0 | 3 | 1 | 36 | 23 | 0.639 |
n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rance | 2 | 7 | 5 | 0.714 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0.714 |
n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 5-8-1 | 464 | 266 | 0.573 | 158 | 158 | 34 | 6 | 12 | 18 | 11 | 493 | 284 | 0.576 |
Week 1 | 1-1 | 51 | 30 | 0.588 | 18 | 18 | 9 | 1 | 1 | 3 | 1 | 55 | 33 | 0.600 |
Week 2 | 1-0-1 | 67 | 42 | 0.627 | 32 | 32 | 7 | 1 | 4 | 3 | 2 | 72 | 45 | 0.625 |
Week 3 | 0-2 | 71 | 40 | 0.563 | 17 | 17 | 3 | 0 | 2 | 1 | 1 | 73 | 41 | 0.562 |
Week 4 | 1-1 | 72 | 44 | 0.611 | 23 | 23 | 1 | 1 | 2 | 3 | 1 | 76 | 47 | 0.618 |
Week 5 | 1-1 | 71 | 40 | 0.563 | 22 | 22 | 3 | 1 | 1 | 1 | 3 | 75 | 41 | 0.547 |
Week 6 | 0-2 | 61 | 29 | 0.475 | 17 | 17 | 5 | 1 | 1 | 3 | 2 | 66 | 32 | 0.485 |
Week 7 | 1-1 | 71 | 41 | 0.577 | 29 | 29 | 6 | 1 | 1 | 4 | 1 | 76 | 45 | 0.592 |
No comments:
Post a Comment